FootballAnt beregner omfattende de bedste markedskvoter ved at beregne data fra flere virksomheder. Den højeste, laveste og gennemsnitlige kvoter beregnes på baggrund af data fra bet3*5-selskabet for samme handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 3.12Pinnacle | 3.6018Bet | 2.3518Bet |
Lowest Odds (Pre-match Odds) | 2.45william Hill | 3.41Pinnacle | 2.00LADBROKES |
Average Odds (Pre-match Odds) | 2.74 | 3.52 | 2.15 |
Handicap | Hjemmesejr | Handikap | Ude-Win |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.96Pinnacle | 0.25 | 2.02Bet365 |
Lowest Odds (Pre-match Odds) | 1.75WewBet | 0.25 | 1.79Pinnacle |
Average Odds (Pre-match Odds) | 1.83 | 0.25 | 1.93 |
Mål O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.92Pinnacle | 3.00 | 1.90Bet365 |
Lowest Odds (Pre-match Odds) | 1.7510BET | 3.00 | 1.83Pinnacle |
Average Odds (Pre-match Odds) | 1.87 | 3.00 | 1.87 |
Brunos Magpie vs St Joseph's FC
Odds | 1 | X | 2 | Juice | Tid |
---|---|---|---|---|---|
Open | 2.60 | 3.50 | 2.25 | 89.70% | 02/07 04:02 |
Pre-match Odds | 2.62 | 3.50 | 2.20 | 89.13% | 02/08 03:39 |
Score | 1 | X | 2 | Tid |
0:2 | 101.00 | 51.00 | 1.00 | |
0:2 | 101.00 | 51.00 | 1.00 | 90' |
0:2 | 101.00 | 51.00 | 1.00 | 87' |
0:2 | 81.00 | 51.00 | 1.00 | 86' |
0:2 | 81.00 | 41.00 | 1.00 | 84' |
0:2 | 81.00 | 34.00 | 1.00 | 83' |
0:2 | 81.00 | 29.00 | 1.00 | 83' |
0:2 | 67.00 | 29.00 | 1.00 | 82' |
0:2 | 51.00 | 29.00 | 1.00 | 81' |
0:2 | 51.00 | 26.00 | 1.00 | 81' |
0:2 | 51.00 | 29.00 | 1.00 | 81' |
0:2 | 51.00 | 26.00 | 1.00 | 80' |
0:1 | 41.00 | 26.00 | 1.01 | 77' |
0:1 | 26.00 | 6.00 | 1.12 | 75' |
0:1 | 23.00 | 6.00 | 1.12 | 73' |
0:1 | 21.00 | 5.50 | 1.14 | 73' |
0:1 | 21.00 | 6.00 | 1.12 | 73' |
0:1 | 21.00 | 5.50 | 1.14 | 72' |
0:1 | 19.00 | 5.50 | 1.14 | 71' |
0:1 | 19.00 | 5.50 | 1.14 | 70' |
0:1 | 19.00 | 5.50 | 1.14 | 69' |
0:1 | 17.00 | 5.50 | 1.14 | 69' |
0:1 | 19.00 | 6.00 | 1.12 | 67' |
0:1 | 19.00 | 6.00 | 1.14 | 67' |
0:1 | 19.00 | 6.00 | 1.12 | 66' |
0:1 | 19.00 | 6.00 | 1.14 | 66' |
0:1 | 17.00 | 5.50 | 1.14 | 65' |
0:1 | 15.00 | 5.50 | 1.16 | 64' |
0:1 | 15.00 | 5.00 | 1.20 | 64' |
0:1 | 13.00 | 4.50 | 1.22 | 64' |
0:1 | 8.50 | 3.40 | 1.44 | 63' |
0:1 | 8.50 | 3.40 | 1.44 | 63' |
0:1 | 8.00 | 3.40 | 1.44 | 62' |
0:1 | 8.00 | 3.40 | 1.50 | 62' |
0:1 | 8.00 | 3.40 | 1.50 | 61' |
0:1 | 8.00 | 3.40 | 1.50 | 61' |
0:1 | 8.00 | 3.40 | 1.50 | 61' |
0:1 | 8.00 | 3.40 | 1.44 | 60' |
0:1 | 8.00 | 3.40 | 1.50 | 60' |
0:1 | 7.50 | 3.40 | 1.50 | 59' |
0:1 | 8.00 | 3.50 | 1.44 | 58' |
0:1 | 8.00 | 3.50 | 1.50 | 58' |
0:1 | 7.50 | 3.50 | 1.50 | 58' |
0:1 | 8.00 | 3.50 | 1.44 | 57' |
0:1 | 7.50 | 3.40 | 1.50 | 57' |
0:1 | 8.00 | 3.50 | 1.44 | 56' |
0:1 | 7.50 | 3.50 | 1.50 | 56' |
0:1 | 7.50 | 3.50 | 1.44 | 55' |
0:1 | 7.50 | 3.50 | 1.50 | 55' |
0:1 | 7.50 | 3.50 | 1.44 | 54' |
0:1 | 7.50 | 3.50 | 1.50 | 51' |
0:1 | 7.00 | 3.50 | 1.50 | 49' |
0:1 | 7.00 | 3.60 | 1.50 | 49' |
0:1 | 7.00 | 3.50 | 1.50 | 48' |
0:1 | 7.00 | 3.60 | 1.50 | 47' |
0:1 | 6.50 | 3.50 | 1.53 | 45' |
0:1 | 6.50 | 3.60 | 1.53 | HT |
0:1 | 6.00 | 3.50 | 1.57 | 45+' |
0:1 | 6.00 | 3.50 | 1.57 | 45' |
0:1 | 6.50 | 3.50 | 1.53 | 45' |
0:1 | 6.00 | 3.50 | 1.53 | 45' |
0:1 | 6.00 | 3.50 | 1.57 | 42' |
0:1 | 6.00 | 3.50 | 1.57 | 42' |
0:1 | 5.50 | 3.50 | 1.57 | 42' |
0:1 | 6.00 | 3.50 | 1.57 | 41' |
0:1 | 6.00 | 3.60 | 1.53 | 40' |
0:1 | 6.00 | 3.60 | 1.57 | 40' |
0:1 | 6.00 | 3.50 | 1.57 | 39' |
0:1 | 6.00 | 3.60 | 1.57 | 38' |
0:1 | 5.50 | 3.60 | 1.57 | 37' |
0:1 | 6.00 | 3.60 | 1.57 | 36' |
0:1 | 5.50 | 3.60 | 1.57 | 31' |
0:1 | 5.50 | 3.75 | 1.53 | 31' |
0:1 | 6.00 | 3.75 | 1.53 | 29' |
0:1 | 5.50 | 3.75 | 1.57 | 28' |
0:1 | 5.50 | 3.75 | 1.53 | 26' |
0:1 | 6.50 | 4.00 | 1.44 | 26' |
0:0 | 2.75 | 3.00 | 2.50 | 26' |
0:0 | 2.87 | 3.10 | 2.40 | 25' |
0:0 | 2.87 | 3.10 | 2.37 | 25' |
0:0 | 2.87 | 3.10 | 2.40 | 23' |
0:0 | 2.87 | 3.10 | 2.37 | 23' |
0:0 | 2.75 | 3.20 | 2.40 | 22' |
0:0 | 2.87 | 3.20 | 2.37 | 21' |
0:0 | 2.87 | 3.20 | 2.30 | 20' |
0:0 | 2.87 | 3.25 | 2.30 | 19' |
0:0 | 2.87 | 3.25 | 2.25 | 17' |
0:0 | 3.00 | 3.25 | 2.25 | 17' |
0:0 | 2.87 | 3.40 | 2.20 | 15' |
0:0 | 2.87 | 3.40 | 2.25 | 15' |
0:0 | 2.87 | 3.40 | 2.20 | 14' |
0:0 | 3.00 | 3.40 | 2.20 | 12' |
0:0 | 3.00 | 3.40 | 2.10 | 12' |
0:0 | 3.00 | 3.40 | 2.20 | 11' |
0:0 | 3.00 | 3.40 | 2.10 | 11' |
0:0 | 3.00 | 3.50 | 2.10 | 6' |
0:0 | 3.00 | 3.60 | 2.10 | 5' |
0:0 | 3.10 | 3.60 | 2.05 | 4' |
0:0 | 3.10 | 3.60 | 2.00 | 3' |
0:0 | 3.10 | 3.60 | 2.05 | 3' |
0:0 | 3.10 | 3.60 | 2.00 | 2' |
0:0 | 3.20 | 3.60 | 2.00 | 1' |
0:0 | 3.20 | 3.75 | 1.95 | 0' |
0:0 | 3.10 | 3.60 | 2.00 | 0' |
-:- | 2.62 | 3.50 | 2.20 | 02/08 03:39 |
-:- | 2.60 | 3.50 | 2.25 | 02/07 04:02 |
Odds | Hjemmesejr | Handikap | Ude-Win | Juice | Tid |
---|---|---|---|---|---|
Open | 1.78 | 0.25 | 2.03 | 94.84% | 02/07 18:03 |
Pre-match Odds | 1.77 | 0.25 | 2.02 | 94.34% | 02/08 03:39 |
Score | Hjemmesejr | Handikap | Ude-Win | Tid |
0:2 | 1.67 | 0.00 | 2.15 | |
0:2 | 1.67 | 0.00 | 2.15 | 90+' |
0:2 | 1.72 | 0.00 | 2.07 | 90+' |
0:2 | 2.50 | 0.00 | 1.50 | 88' |
0:2 | 2.60 | 0.00 | 1.47 | 86' |
0:2 | 2.50 | 0.00 | 1.50 | 85' |
0:2 | 2.60 | 0.00 | 1.47 | 83' |
0:2 | 2.50 | 0.00 | 1.50 | 83' |
0:2 | 2.60 | 0.00 | 1.47 | 81' |
0:2 | 2.67 | 0.00 | 1.45 | 81' |
0:2 | 1.47 | 0.25 | 2.60 | 80' |
0:2 | 1.50 | 0.25 | 2.50 | 79' |
0:2 | 1.52 | 0.25 | 2.42 | 79' |
0:2 | 1.55 | 0.25 | 2.37 | 78' |
0:2 | 1.57 | 0.25 | 2.35 | 78' |
0:2 | 1.60 | 0.25 | 2.30 | 78' |
0:1 | 1.55 | 0.25 | 2.37 | 77' |
0:1 | 1.62 | 0.25 | 2.25 | 77' |
0:1 | 1.57 | 0.25 | 2.35 | 77' |
0:1 | 1.62 | 0.25 | 2.25 | 76' |
0:1 | 1.60 | 0.25 | 2.30 | 76' |
0:1 | 1.62 | 0.25 | 2.25 | 75' |
0:1 | 1.65 | 0.25 | 2.20 | 75' |
0:1 | 1.67 | 0.25 | 2.15 | 74' |
0:1 | 1.70 | 0.25 | 2.10 | 73' |
0:1 | 1.67 | 0.25 | 2.15 | 73' |
0:1 | 1.72 | 0.25 | 2.07 | 73' |
0:1 | 1.70 | 0.25 | 2.10 | 72' |
0:1 | 1.72 | 0.25 | 2.07 | 71' |
0:1 | 1.70 | 0.25 | 2.10 | 71' |
0:1 | 1.77 | 0.25 | 2.02 | 70' |
0:1 | 1.77 | 0.25 | 2.02 | 70' |
0:1 | 1.80 | 0.25 | 2.00 | 69' |
0:1 | 1.77 | 0.25 | 2.02 | 69' |
0:1 | 1.87 | 0.25 | 1.92 | 68' |
0:1 | 1.90 | 0.25 | 1.90 | 68' |
0:1 | 1.92 | 0.25 | 1.87 | 68' |
0:1 | 1.95 | 0.25 | 1.85 | 67' |
0:1 | 1.97 | 0.25 | 1.82 | 66' |
0:1 | 1.95 | 0.25 | 1.85 | 65' |
0:1 | 1.97 | 0.25 | 1.82 | 64' |
0:1 | 1.72 | 0.25 | 2.07 | 64' |
0:1 | 1.67 | 0.25 | 2.15 | 64' |
0:1 | 2.15 | -0.25 | 1.67 | 63' |
0:1 | 2.15 | -0.25 | 1.67 | 63' |
0:1 | 2.10 | -0.25 | 1.70 | 63' |
0:1 | 2.07 | -0.25 | 1.72 | 61' |
0:1 | 2.07 | -0.25 | 1.72 | 61' |
0:1 | 2.07 | -0.25 | 1.72 | 61' |
0:1 | 2.10 | -0.25 | 1.70 | 60' |
0:1 | 2.07 | -0.25 | 1.72 | 59' |
0:1 | 1.67 | 0.00 | 2.15 | 59' |
0:1 | 2.10 | -0.25 | 1.70 | 58' |
0:1 | 1.67 | 0.00 | 2.15 | 57' |
0:1 | 2.10 | -0.25 | 1.70 | 57' |
0:1 | 2.15 | -0.25 | 1.67 | 57' |
0:1 | 1.70 | 0.00 | 2.10 | 56' |
0:1 | 2.10 | -0.25 | 1.70 | 56' |
0:1 | 1.70 | 0.00 | 2.10 | 55' |
0:1 | 1.67 | 0.00 | 2.15 | 55' |
0:1 | 2.15 | -0.25 | 1.67 | 54' |
0:1 | 1.70 | 0.00 | 2.10 | 54' |
0:1 | 1.67 | 0.00 | 2.15 | 54' |
0:1 | 2.10 | -0.25 | 1.70 | 53' |
0:1 | 1.70 | 0.00 | 2.10 | 52' |
0:1 | 2.15 | -0.25 | 1.67 | 52' |
0:1 | 1.70 | 0.00 | 2.10 | 50' |
0:1 | 1.72 | 0.00 | 2.07 | 49' |
0:1 | 1.75 | 0.00 | 2.05 | 49' |
0:1 | 1.72 | 0.00 | 2.07 | 48' |
0:1 | 1.75 | 0.00 | 2.05 | 48' |
0:1 | 1.72 | 0.00 | 2.07 | 47' |
0:1 | 1.70 | 0.00 | 2.10 | 46' |
0:1 | 2.05 | -0.25 | 1.75 | 45' |
0:1 | 2.07 | -0.25 | 1.72 | HT |
0:1 | 2.02 | -0.25 | 1.77 | 45+' |
0:1 | 2.02 | -0.25 | 1.77 | 45' |
0:1 | 2.05 | -0.25 | 1.75 | 45' |
0:1 | 2.02 | -0.25 | 1.77 | 42' |
0:1 | 2.02 | -0.25 | 1.77 | 42' |
0:1 | 2.00 | -0.25 | 1.80 | 42' |
0:1 | 2.02 | -0.25 | 1.77 | 41' |
0:1 | 2.05 | -0.25 | 1.75 | 40' |
0:1 | 2.02 | -0.25 | 1.77 | 39' |
0:1 | 2.05 | -0.25 | 1.75 | 39' |
0:1 | 2.02 | -0.25 | 1.77 | 38' |
0:1 | 2.05 | -0.25 | 1.75 | 38' |
0:1 | 2.02 | -0.25 | 1.77 | 37' |
0:1 | 2.05 | -0.25 | 1.75 | 36' |
0:1 | 2.02 | -0.25 | 1.77 | 35' |
0:1 | 2.05 | -0.25 | 1.75 | 35' |
0:1 | 2.02 | -0.25 | 1.77 | 34' |
0:1 | 2.05 | -0.25 | 1.75 | 34' |
0:1 | 2.02 | -0.25 | 1.77 | 32' |
0:1 | 1.75 | 0.00 | 2.05 | 32' |
0:1 | 2.05 | -0.25 | 1.75 | 32' |
0:1 | 2.02 | -0.25 | 1.77 | 31' |
0:1 | 1.77 | 0.00 | 2.02 | 31' |
0:1 | 1.80 | 0.00 | 2.00 | 30' |
0:1 | 1.82 | 0.00 | 1.97 | 29' |
0:1 | 1.77 | 0.00 | 2.02 | 28' |
0:1 | 1.75 | 0.00 | 2.05 | 28' |
0:1 | 1.80 | 0.00 | 2.00 | 26' |
0:1 | 1.97 | 0.00 | 1.82 | 26' |
0:0 | 2.02 | 0.00 | 1.77 | 26' |
0:0 | 2.05 | 0.00 | 1.75 | 25' |
0:0 | 2.07 | 0.00 | 1.72 | 25' |
0:0 | 1.72 | 0.25 | 2.07 | 24' |
0:0 | 2.05 | 0.00 | 1.75 | 23' |
0:0 | 2.07 | 0.00 | 1.72 | 23' |
0:0 | 2.05 | 0.00 | 1.75 | 22' |
0:0 | 1.75 | 0.25 | 2.05 | 21' |
0:0 | 1.77 | 0.25 | 2.02 | 19' |
0:0 | 1.80 | 0.25 | 2.00 | 17' |
0:0 | 1.82 | 0.25 | 1.97 | 15' |
0:0 | 1.80 | 0.25 | 2.00 | 15' |
0:0 | 1.82 | 0.25 | 1.97 | 14' |
0:0 | 1.85 | 0.25 | 1.95 | 13' |
0:0 | 1.87 | 0.25 | 1.92 | 13' |
0:0 | 1.85 | 0.25 | 1.95 | 12' |
0:0 | 1.90 | 0.25 | 1.90 | 12' |
0:0 | 1.87 | 0.25 | 1.92 | 11' |
0:0 | 1.90 | 0.25 | 1.90 | 7' |
0:0 | 1.92 | 0.25 | 1.87 | 7' |
0:0 | 1.90 | 0.25 | 1.90 | 6' |
0:0 | 1.92 | 0.25 | 1.87 | 6' |
0:0 | 1.95 | 0.25 | 1.85 | 5' |
0:0 | 1.97 | 0.25 | 1.82 | 5' |
0:0 | 2.00 | 0.25 | 1.80 | 2' |
0:0 | 1.77 | 0.50 | 2.02 | 1' |
0:0 | 1.80 | 0.50 | 2.00 | 0' |
0:0 | 2.00 | 0.25 | 1.80 | 0' |
-:- | 1.77 | 0.25 | 2.02 | 02/08 03:39 |
-:- | 1.78 | 0.25 | 2.03 | 02/07 18:03 |
Odds | Over | O/U | Under | Juice | Tid |
---|---|---|---|---|---|
Open | 1.90 | 3.00 | 1.90 | 95.00% | 02/07 18:03 |
Pre-match Odds | 1.90 | 3.00 | 1.90 | 95.00% | 02/07 18:03 |
Score | Over | Mål i Kampen | Under | Tid |
0:2 | 8.10 | 2.50 | 1.08 | |
0:2 | 8.10 | 2.50 | 1.08 | 90+' |
0:2 | 7.40 | 2.50 | 1.09 | 90+' |
0:2 | 9.50 | 2.50 | 1.06 | 90+' |
0:2 | 8.75 | 2.50 | 1.07 | 90+' |
0:2 | 7.80 | 2.50 | 1.09 | 90+' |
0:2 | 7.00 | 2.50 | 1.10 | 90+' |
0:2 | 6.60 | 2.50 | 1.11 | 90+' |
0:2 | 6.40 | 2.50 | 1.11 | 90+' |
0:2 | 5.90 | 2.50 | 1.13 | 90+' |
0:2 | 5.75 | 2.50 | 1.14 | 90+' |
0:2 | 5.50 | 2.50 | 1.15 | 90+' |
0:2 | 5.25 | 2.50 | 1.16 | 90+' |
0:2 | 5.00 | 2.50 | 1.17 | 90' |
0:2 | 4.65 | 2.50 | 1.18 | 90' |
0:2 | 4.50 | 2.50 | 1.19 | 90' |
0:2 | 5.75 | 2.50 | 1.14 | 89' |
0:2 | 5.50 | 2.50 | 1.15 | 89' |
0:2 | 5.25 | 2.50 | 1.16 | 88' |
0:2 | 5.00 | 2.50 | 1.17 | 88' |
0:2 | 4.65 | 2.50 | 1.18 | 88' |
0:2 | 4.40 | 2.50 | 1.20 | 87' |
0:2 | 4.25 | 2.50 | 1.21 | 87' |
0:2 | 4.15 | 2.50 | 1.22 | 87' |
0:2 | 4.00 | 2.50 | 1.23 | 86' |
0:2 | 3.90 | 2.50 | 1.24 | 86' |
0:2 | 3.80 | 2.50 | 1.25 | 86' |
0:2 | 3.70 | 2.50 | 1.26 | 85' |
0:2 | 3.55 | 2.50 | 1.27 | 85' |
0:2 | 3.45 | 2.50 | 1.30 | 84' |
0:2 | 3.30 | 2.50 | 1.32 | 84' |
0:2 | 3.10 | 2.50 | 1.35 | 84' |
0:2 | 3.00 | 2.50 | 1.37 | 83' |
0:2 | 2.85 | 2.50 | 1.40 | 83' |
0:2 | 2.75 | 2.50 | 1.42 | 82' |
0:2 | 2.67 | 2.50 | 1.45 | 82' |
0:2 | 2.60 | 2.50 | 1.47 | 81' |
0:2 | 2.50 | 2.50 | 1.50 | 81' |
0:2 | 2.42 | 2.50 | 1.52 | 81' |
0:2 | 2.37 | 2.50 | 1.55 | 80' |
0:2 | 2.30 | 2.50 | 1.60 | 80' |
0:2 | 2.25 | 2.50 | 1.62 | 79' |
0:2 | 2.20 | 2.50 | 1.65 | 79' |
0:2 | 2.25 | 2.50 | 1.62 | 79' |
0:2 | 2.15 | 2.50 | 1.67 | 78' |
0:2 | 2.10 | 2.50 | 1.70 | 78' |
0:2 | 2.07 | 2.50 | 1.72 | 78' |
0:1 | 2.10 | 2.50 | 1.70 | 77' |
0:1 | 2.05 | 2.50 | 1.75 | 77' |
0:1 | 2.02 | 1.50 | 1.77 | 77' |
0:1 | 1.97 | 1.50 | 1.82 | 77' |
0:1 | 1.95 | 1.50 | 1.85 | 76' |
0:1 | 1.97 | 1.50 | 1.82 | 76' |
0:1 | 1.95 | 1.50 | 1.85 | 75' |
0:1 | 1.90 | 1.50 | 1.90 | 75' |
0:1 | 1.85 | 1.50 | 1.95 | 75' |
0:1 | 1.82 | 1.50 | 1.97 | 74' |
0:1 | 1.80 | 1.50 | 2.00 | 74' |
0:1 | 1.77 | 1.50 | 2.02 | 73' |
0:1 | 1.75 | 1.50 | 2.05 | 73' |
0:1 | 1.72 | 1.50 | 2.07 | 73' |
0:1 | 2.05 | 1.75 | 1.75 | 73' |
0:1 | 2.07 | 1.75 | 1.72 | 72' |
0:1 | 2.05 | 1.75 | 1.75 | 72' |
0:1 | 2.00 | 1.75 | 1.80 | 71' |
0:1 | 1.97 | 1.75 | 1.82 | 71' |
0:1 | 1.92 | 1.75 | 1.87 | 70' |
0:1 | 1.92 | 1.75 | 1.87 | 70' |
0:1 | 1.90 | 1.75 | 1.90 | 70' |
0:1 | 1.85 | 1.75 | 1.95 | 69' |
0:1 | 1.82 | 1.75 | 1.97 | 69' |
0:1 | 1.77 | 1.75 | 2.02 | 68' |
0:1 | 1.75 | 1.75 | 2.05 | 68' |
0:1 | 1.70 | 1.75 | 2.10 | 67' |
0:1 | 1.67 | 1.75 | 2.15 | 67' |
0:1 | 2.15 | 2.00 | 1.67 | 66' |
0:1 | 2.10 | 2.00 | 1.70 | 66' |
0:1 | 2.07 | 2.00 | 1.72 | 65' |
0:1 | 2.05 | 2.00 | 1.75 | 65' |
0:1 | 2.02 | 2.00 | 1.77 | 65' |
0:1 | 2.05 | 2.00 | 1.75 | 65' |
0:1 | 1.97 | 2.00 | 1.82 | 65' |
0:1 | 1.87 | 2.00 | 1.92 | 64' |
0:1 | 1.70 | 1.75 | 2.10 | 64' |
0:1 | 2.05 | 2.00 | 1.75 | 64' |
0:1 | 2.02 | 2.00 | 1.77 | 63' |
0:1 | 2.02 | 2.00 | 1.77 | 63' |
0:1 | 2.00 | 2.00 | 1.80 | 63' |
0:1 | 1.97 | 2.00 | 1.82 | 62' |
0:1 | 1.95 | 2.00 | 1.85 | 62' |
0:1 | 1.92 | 2.00 | 1.87 | 61' |
0:1 | 1.85 | 2.00 | 1.95 | 61' |
0:1 | 1.85 | 2.00 | 1.95 | 61' |
0:1 | 1.82 | 2.00 | 1.97 | 60' |
0:1 | 1.80 | 2.00 | 2.00 | 60' |
0:1 | 1.77 | 2.00 | 2.02 | 60' |
0:1 | 1.75 | 2.00 | 2.05 | 60' |
0:1 | 1.72 | 2.00 | 2.07 | 59' |
0:1 | 1.70 | 2.00 | 2.10 | 59' |
0:1 | 2.10 | 2.25 | 1.70 | 58' |
0:1 | 2.07 | 2.25 | 1.72 | 58' |
0:1 | 2.10 | 2.25 | 1.70 | 57' |
0:1 | 2.05 | 2.25 | 1.75 | 57' |
0:1 | 2.07 | 2.25 | 1.72 | 57' |
0:1 | 2.05 | 2.25 | 1.75 | 56' |
0:1 | 2.00 | 2.25 | 1.80 | 55' |
0:1 | 2.02 | 2.25 | 1.77 | 55' |
0:1 | 1.97 | 2.25 | 1.82 | 55' |
0:1 | 1.95 | 2.25 | 1.85 | 54' |
0:1 | 1.90 | 2.25 | 1.90 | 53' |
0:1 | 1.87 | 2.25 | 1.92 | 52' |
0:1 | 1.85 | 2.25 | 1.95 | 52' |
0:1 | 1.82 | 2.25 | 1.97 | 51' |
0:1 | 1.77 | 2.25 | 2.02 | 50' |
0:1 | 1.75 | 2.25 | 2.05 | 50' |
0:1 | 1.72 | 2.25 | 2.07 | 50' |
0:1 | 2.05 | 2.50 | 1.75 | 49' |
0:1 | 2.02 | 2.50 | 1.77 | 48' |
0:1 | 2.00 | 2.50 | 1.80 | 48' |
0:1 | 1.97 | 2.50 | 1.82 | 48' |
0:1 | 2.00 | 2.50 | 1.80 | 48' |
0:1 | 1.97 | 2.50 | 1.82 | 47' |
0:1 | 1.92 | 2.50 | 1.87 | 47' |
0:1 | 1.90 | 2.50 | 1.90 | 46' |
0:1 | 1.92 | 2.50 | 1.87 | 46' |
0:1 | 1.90 | 2.50 | 1.90 | 45' |
0:1 | 1.87 | 2.50 | 1.92 | 45' |
0:1 | 1.85 | 2.50 | 1.95 | HT |
0:1 | 1.82 | 2.50 | 1.97 | 45+' |
0:1 | 1.82 | 2.50 | 1.97 | 45+' |
0:1 | 1.80 | 2.50 | 2.00 | 45' |
0:1 | 1.80 | 2.50 | 2.00 | 45' |
0:1 | 1.97 | 2.75 | 1.82 | 42' |
0:1 | 1.97 | 2.75 | 1.82 | 42' |
0:1 | 1.95 | 2.75 | 1.85 | 42' |
0:1 | 1.92 | 2.75 | 1.87 | 42' |
0:1 | 1.95 | 2.75 | 1.85 | 41' |
0:1 | 1.92 | 2.75 | 1.87 | 41' |
0:1 | 1.92 | 2.75 | 1.87 | 40' |
0:1 | 1.90 | 2.75 | 1.90 | 40' |
0:1 | 1.92 | 2.75 | 1.87 | 40' |
0:1 | 1.90 | 2.75 | 1.90 | 39' |
0:1 | 1.87 | 2.75 | 1.92 | 38' |
0:1 | 1.85 | 2.75 | 1.95 | 38' |
0:1 | 1.87 | 2.75 | 1.92 | 38' |
0:1 | 1.82 | 2.75 | 1.97 | 38' |
0:1 | 1.85 | 2.75 | 1.95 | 37' |
0:1 | 1.82 | 2.75 | 1.97 | 37' |
0:1 | 1.80 | 2.75 | 2.00 | 36' |
0:1 | 1.77 | 2.75 | 2.02 | 35' |
0:1 | 1.75 | 2.75 | 2.05 | 35' |
0:1 | 2.05 | 3.00 | 1.75 | 35' |
0:1 | 2.02 | 3.00 | 1.77 | 34' |
0:1 | 2.00 | 3.00 | 1.80 | 34' |
0:1 | 2.02 | 3.00 | 1.77 | 34' |
0:1 | 2.00 | 3.00 | 1.80 | 33' |
0:1 | 1.97 | 3.00 | 1.82 | 33' |
0:1 | 1.95 | 3.00 | 1.85 | 32' |
0:1 | 1.90 | 3.00 | 1.90 | 32' |
0:1 | 1.87 | 3.00 | 1.92 | 31' |
0:1 | 1.90 | 3.00 | 1.90 | 31' |
0:1 | 1.85 | 3.00 | 1.95 | 30' |
0:1 | 1.87 | 3.00 | 1.92 | 30' |
0:1 | 1.85 | 3.00 | 1.95 | 30' |
0:1 | 1.82 | 3.00 | 1.97 | 29' |
0:1 | 1.80 | 3.00 | 2.00 | 29' |
0:1 | 1.77 | 3.00 | 2.02 | 29' |
0:1 | 1.75 | 3.00 | 2.05 | 28' |
0:1 | 2.05 | 3.25 | 1.75 | 27' |
0:1 | 2.02 | 3.25 | 1.77 | 27' |
0:1 | 2.00 | 3.25 | 1.80 | 26' |
0:1 | 2.02 | 3.25 | 1.77 | 26' |
0:0 | 1.77 | 2.00 | 2.02 | 26' |
0:0 | 1.75 | 2.00 | 2.05 | 25' |
0:0 | 2.05 | 2.25 | 1.75 | 25' |
0:0 | 2.02 | 2.25 | 1.77 | 25' |
0:0 | 2.00 | 2.25 | 1.80 | 24' |
0:0 | 2.02 | 2.25 | 1.77 | 24' |
0:0 | 2.00 | 2.25 | 1.80 | 24' |
0:0 | 1.97 | 2.25 | 1.82 | 23' |
0:0 | 1.95 | 2.25 | 1.85 | 22' |
0:0 | 1.90 | 2.25 | 1.90 | 21' |
0:0 | 1.85 | 2.25 | 1.95 | 20' |
0:0 | 1.82 | 2.25 | 1.97 | 20' |
0:0 | 1.80 | 2.25 | 2.00 | 19' |
0:0 | 1.77 | 2.25 | 2.02 | 19' |
0:0 | 2.00 | 2.50 | 1.80 | 18' |
0:0 | 2.02 | 2.50 | 1.77 | 18' |
0:0 | 2.00 | 2.50 | 1.80 | 17' |
0:0 | 1.97 | 2.50 | 1.82 | 17' |
0:0 | 1.95 | 2.50 | 1.85 | 16' |
0:0 | 1.92 | 2.50 | 1.87 | 15' |
0:0 | 1.90 | 2.50 | 1.90 | 14' |
0:0 | 1.87 | 2.50 | 1.92 | 13' |
0:0 | 1.85 | 2.50 | 1.95 | 13' |
0:0 | 1.87 | 2.50 | 1.92 | 13' |
0:0 | 1.85 | 2.50 | 1.95 | 12' |
0:0 | 1.82 | 2.50 | 1.97 | 12' |
0:0 | 1.80 | 2.50 | 2.00 | 11' |
0:0 | 2.02 | 2.75 | 1.77 | 11' |
0:0 | 2.00 | 2.75 | 1.80 | 10' |
0:0 | 1.97 | 2.75 | 1.82 | 10' |
0:0 | 1.95 | 2.75 | 1.85 | 9' |
0:0 | 1.90 | 2.75 | 1.90 | 7' |
0:0 | 1.85 | 2.75 | 1.95 | 7' |
0:0 | 1.87 | 2.75 | 1.92 | 7' |
0:0 | 1.85 | 2.75 | 1.95 | 6' |
0:0 | 1.82 | 2.75 | 1.97 | 5' |
0:0 | 1.80 | 2.75 | 2.00 | 5' |
0:0 | 1.82 | 2.75 | 1.97 | 5' |
0:0 | 1.80 | 2.75 | 2.00 | 4' |
0:0 | 1.77 | 2.75 | 2.02 | 3' |
0:0 | 2.00 | 3.00 | 1.80 | 3' |
0:0 | 1.97 | 3.00 | 1.82 | 2' |
0:0 | 1.95 | 3.00 | 1.85 | 1' |
0:0 | 1.92 | 3.00 | 1.87 | 0' |
0:0 | 1.95 | 3.00 | 1.85 | 0' |
-:- | 1.90 | 3.00 | 1.90 | 02/07 18:03 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.