FootballAnt beregner omfattende de bedste markedskvoter ved at beregne data fra flere virksomheder. Den højeste, laveste og gennemsnitlige kvoter beregnes på baggrund af data fra bet3*5-selskabet for samme handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.27WewBet | 6.2518Bet | 9.50william Hill |
Lowest Odds (Pre-match Odds) | -YSB | -YSB | -YSB |
Average Odds (Pre-match Odds) | 1.05 | 4.82 | 7.56 |
Handicap | Hjemmesejr | Handikap | Ude-Win |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.95Bet365 | -2.00 | 1.85Bet365 |
Lowest Odds (Pre-match Odds) | 1.9218Bet | -2.00 | 1.8218Bet |
Average Odds (Pre-match Odds) | 1.94 | -2.00 | 1.83 |
Mål O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 2.02Bet365 | 3.25 | 1.77Bet365 |
Lowest Odds (Pre-match Odds) | 2.02Bet365 | 3.25 | 1.77Bet365 |
Average Odds (Pre-match Odds) | 2.02 | 3.25 | 1.77 |
Lincoln Red Imps FC vs Europa FC
Odds | 1 | X | 2 | Juice | Tid |
---|---|---|---|---|---|
Open | 1.20 | 6.00 | 8.50 | 89.47% | 04/17 16:46 |
Pre-match Odds | 1.20 | 6.00 | 8.50 | 89.47% | 04/17 16:46 |
Score | 1 | X | 2 | Tid |
2:0 | 1.04 | 13.00 | 51.00 | |
1:0 | 1.04 | 13.00 | 51.00 | 86' |
1:0 | 1.05 | 11.00 | 51.00 | 85' |
1:0 | 1.06 | 10.00 | 41.00 | 85' |
1:0 | 1.05 | 11.00 | 51.00 | 84' |
1:0 | 1.05 | 11.00 | 41.00 | 84' |
1:0 | 1.06 | 10.00 | 41.00 | 83' |
1:0 | 1.05 | 11.00 | 41.00 | 82' |
1:0 | 1.06 | 10.00 | 41.00 | 80' |
1:0 | 1.06 | 10.00 | 34.00 | 76' |
1:0 | 1.06 | 10.00 | 29.00 | 75' |
1:0 | 1.07 | 9.00 | 29.00 | 69' |
1:0 | 1.08 | 8.00 | 26.00 | 68' |
1:0 | 1.07 | 9.00 | 29.00 | 67' |
1:0 | 1.07 | 9.00 | 26.00 | 57' |
1:0 | 1.07 | 9.00 | 23.00 | 50' |
1:0 | 1.07 | 9.00 | 21.00 | 45+' |
1:0 | 1.07 | 9.00 | 21.00 | 45+' |
1:0 | 1.07 | 9.00 | 21.00 | 45' |
0:0 | 1.44 | 3.60 | 8.50 | 45' |
0:0 | 1.40 | 3.60 | 8.50 | 44' |
0:0 | 1.40 | 3.75 | 8.50 | 42' |
0:0 | 1.40 | 3.75 | 8.00 | 41' |
0:0 | 1.40 | 4.00 | 8.00 | 41' |
0:0 | 1.36 | 4.00 | 8.00 | 39' |
0:0 | 1.36 | 4.00 | 8.50 | 39' |
0:0 | 1.36 | 4.00 | 8.00 | 39' |
0:0 | 1.36 | 4.00 | 8.50 | 38' |
0:0 | 1.36 | 4.00 | 8.00 | 38' |
0:0 | 1.36 | 4.33 | 8.50 | 38' |
0:0 | 1.36 | 4.00 | 8.00 | 37' |
0:0 | 1.36 | 4.33 | 8.00 | 37' |
0:0 | 1.33 | 4.33 | 8.00 | 33' |
0:0 | 1.33 | 4.50 | 8.00 | 31' |
0:0 | 1.30 | 4.50 | 8.00 | 29' |
0:0 | 1.30 | 4.75 | 8.00 | 25' |
0:0 | 1.28 | 4.75 | 8.00 | 25' |
0:0 | 1.28 | 5.00 | 8.00 | 24' |
0:0 | 1.28 | 5.00 | 8.50 | 24' |
0:0 | 1.28 | 5.00 | 8.00 | 24' |
0:0 | 1.28 | 5.00 | 8.50 | 24' |
0:0 | 1.28 | 5.00 | 8.00 | 22' |
0:0 | 1.28 | 5.00 | 8.50 | 22' |
0:0 | 1.28 | 5.00 | 8.50 | 21' |
0:0 | 1.28 | 5.00 | 8.50 | 20' |
0:0 | 1.28 | 5.00 | 8.00 | 20' |
0:0 | 1.25 | 5.00 | 8.50 | 20' |
0:0 | 1.28 | 5.00 | 8.00 | 19' |
0:0 | 1.28 | 5.50 | 8.00 | 18' |
0:0 | 1.25 | 5.50 | 8.00 | 18' |
0:0 | 1.25 | 5.50 | 8.50 | 17' |
0:0 | 1.25 | 5.50 | 8.00 | 17' |
0:0 | 1.25 | 5.50 | 8.50 | 17' |
0:0 | 1.25 | 5.50 | 8.00 | 13' |
0:0 | 1.25 | 5.50 | 8.50 | 13' |
0:0 | 1.25 | 5.50 | 8.00 | 10' |
0:0 | 1.25 | 6.00 | 8.00 | 8' |
0:0 | 1.25 | 6.00 | 8.50 | 8' |
0:0 | 1.25 | 6.00 | 8.00 | 7' |
0:0 | 1.25 | 6.00 | 9.00 | 7' |
0:0 | 1.25 | 6.00 | 8.00 | 7' |
0:0 | 1.22 | 6.00 | 8.00 | 4' |
-:- | 1.20 | 6.00 | 8.50 | 04/17 16:46 |
Odds | Hjemmesejr | Handikap | Ude-Win | Juice | Tid |
---|---|---|---|---|---|
Open | 1.95 | -2.00 | 1.85 | 94.93% | 04/17 16:50 |
Pre-match Odds | 1.95 | -2.00 | 1.85 | 94.93% | 04/17 16:50 |
Score | Hjemmesejr | Handikap | Ude-Win | Tid |
2:0 | 3.90 | -0.25 | 1.24 | |
2:0 | 3.90 | -0.25 | 1.24 | 90+' |
2:0 | 1.17 | 0.00 | 4.80 | 90+' |
2:0 | 1.17 | 0.00 | 4.80 | 90' |
2:0 | 3.70 | -0.25 | 1.26 | 90' |
2:0 | 3.45 | -0.25 | 1.30 | 90' |
2:0 | 3.30 | -0.25 | 1.32 | 89' |
2:0 | 3.10 | -0.25 | 1.35 | 89' |
2:0 | 2.37 | -0.25 | 1.55 | 86' |
1:0 | 2.37 | -0.25 | 1.55 | 86' |
1:0 | 2.30 | -0.25 | 1.60 | 85' |
1:0 | 2.35 | -0.25 | 1.57 | 85' |
1:0 | 2.25 | -0.25 | 1.62 | 85' |
1:0 | 2.20 | -0.25 | 1.65 | 84' |
1:0 | 2.15 | -0.25 | 1.67 | 84' |
1:0 | 2.10 | -0.25 | 1.70 | 84' |
1:0 | 2.15 | -0.25 | 1.67 | 83' |
1:0 | 2.10 | -0.25 | 1.70 | 83' |
1:0 | 2.05 | -0.25 | 1.75 | 82' |
1:0 | 2.02 | -0.25 | 1.77 | 82' |
1:0 | 2.00 | -0.25 | 1.80 | 82' |
1:0 | 1.97 | -0.25 | 1.82 | 81' |
1:0 | 1.95 | -0.25 | 1.85 | 81' |
1:0 | 1.92 | -0.25 | 1.87 | 81' |
1:0 | 1.90 | -0.25 | 1.90 | 80' |
1:0 | 1.85 | -0.25 | 1.95 | 80' |
1:0 | 1.82 | -0.25 | 1.97 | 79' |
1:0 | 1.80 | -0.25 | 2.00 | 79' |
1:0 | 1.77 | -0.25 | 2.02 | 78' |
1:0 | 1.75 | -0.25 | 2.05 | 77' |
1:0 | 1.72 | -0.25 | 2.07 | 76' |
1:0 | 1.70 | -0.25 | 2.10 | 76' |
1:0 | 1.67 | -0.25 | 2.15 | 75' |
1:0 | 2.15 | -0.50 | 1.67 | 75' |
1:0 | 2.10 | -0.50 | 1.70 | 74' |
1:0 | 2.07 | -0.50 | 1.72 | 73' |
1:0 | 2.05 | -0.50 | 1.75 | 73' |
1:0 | 2.02 | -0.50 | 1.77 | 72' |
1:0 | 2.00 | -0.50 | 1.80 | 71' |
1:0 | 1.97 | -0.50 | 1.82 | 70' |
1:0 | 1.95 | -0.50 | 1.85 | 70' |
1:0 | 1.92 | -0.50 | 1.87 | 68' |
1:0 | 1.90 | -0.50 | 1.90 | 68' |
1:0 | 1.85 | -0.50 | 1.95 | 67' |
1:0 | 1.82 | -0.50 | 1.97 | 66' |
1:0 | 1.80 | -0.50 | 2.00 | 65' |
1:0 | 1.77 | -0.50 | 2.02 | 64' |
1:0 | 1.75 | -0.50 | 2.05 | 64' |
1:0 | 2.05 | -0.75 | 1.75 | 63' |
1:0 | 2.02 | -0.75 | 1.77 | 62' |
1:0 | 2.00 | -0.75 | 1.80 | 61' |
1:0 | 1.97 | -0.75 | 1.82 | 61' |
1:0 | 1.95 | -0.75 | 1.85 | 59' |
1:0 | 1.92 | -0.75 | 1.87 | 59' |
1:0 | 1.90 | -0.75 | 1.90 | 59' |
1:0 | 1.87 | -0.75 | 1.92 | 58' |
1:0 | 1.85 | -0.75 | 1.95 | 57' |
1:0 | 1.82 | -0.75 | 1.97 | 56' |
1:0 | 1.80 | -0.75 | 2.00 | 55' |
1:0 | 1.77 | -0.75 | 2.02 | 54' |
1:0 | 1.75 | -0.75 | 2.05 | 53' |
1:0 | 1.72 | -0.75 | 2.07 | 53' |
1:0 | 2.07 | -1.00 | 1.72 | 52' |
1:0 | 2.05 | -1.00 | 1.75 | 51' |
1:0 | 2.02 | -1.00 | 1.77 | 51' |
1:0 | 2.00 | -1.00 | 1.80 | 50' |
1:0 | 1.97 | -1.00 | 1.82 | 49' |
1:0 | 1.95 | -1.00 | 1.85 | 48' |
1:0 | 1.92 | -1.00 | 1.87 | 48' |
1:0 | 1.90 | -1.00 | 1.90 | 47' |
1:0 | 1.87 | -1.00 | 1.92 | 47' |
1:0 | 1.85 | -1.00 | 1.95 | 46' |
1:0 | 1.82 | -1.00 | 1.97 | 45' |
1:0 | 1.80 | -1.00 | 2.00 | 45' |
1:0 | 1.77 | -1.00 | 2.02 | 45+' |
1:0 | 1.75 | -1.00 | 2.05 | 45+' |
1:0 | 2.05 | -1.25 | 1.75 | 45+' |
1:0 | 2.02 | -1.25 | 1.77 | 45+' |
1:0 | 2.02 | -1.25 | 1.77 | 45+' |
1:0 | 2.02 | -1.25 | 1.77 | 45' |
1:0 | 1.75 | -1.00 | 2.05 | 45' |
0:0 | 2.05 | -1.25 | 1.75 | 45' |
0:0 | 2.02 | -1.25 | 1.77 | 44' |
0:0 | 2.00 | -1.25 | 1.80 | 43' |
0:0 | 1.97 | -1.25 | 1.82 | 42' |
0:0 | 1.95 | -1.25 | 1.85 | 41' |
0:0 | 1.92 | -1.25 | 1.87 | 40' |
0:0 | 1.90 | -1.25 | 1.90 | 39' |
0:0 | 1.85 | -1.25 | 1.95 | 39' |
0:0 | 1.87 | -1.25 | 1.92 | 39' |
0:0 | 1.85 | -1.25 | 1.95 | 39' |
0:0 | 1.82 | -1.25 | 1.97 | 38' |
0:0 | 1.85 | -1.25 | 1.95 | 38' |
0:0 | 1.82 | -1.25 | 1.97 | 37' |
0:0 | 1.80 | -1.25 | 2.00 | 35' |
0:0 | 1.77 | -1.25 | 2.02 | 35' |
0:0 | 2.02 | -1.50 | 1.77 | 34' |
0:0 | 2.00 | -1.50 | 1.80 | 33' |
0:0 | 1.97 | -1.50 | 1.82 | 31' |
0:0 | 1.95 | -1.50 | 1.85 | 29' |
0:0 | 1.92 | -1.50 | 1.87 | 29' |
0:0 | 1.90 | -1.50 | 1.90 | 27' |
0:0 | 1.87 | -1.50 | 1.92 | 26' |
0:0 | 1.85 | -1.50 | 1.95 | 24' |
0:0 | 1.82 | -1.50 | 1.97 | 22' |
0:0 | 1.80 | -1.50 | 2.00 | 22' |
0:0 | 2.00 | -1.75 | 1.80 | 22' |
0:0 | 2.00 | -1.75 | 1.80 | 21' |
0:0 | 2.00 | -1.75 | 1.80 | 21' |
0:0 | 2.00 | -1.75 | 1.80 | 20' |
0:0 | 1.97 | -1.75 | 1.82 | 20' |
0:0 | 1.97 | -1.75 | 1.82 | 18' |
0:0 | 1.95 | -1.75 | 1.85 | 17' |
0:0 | 1.92 | -1.75 | 1.87 | 17' |
0:0 | 1.95 | -1.75 | 1.85 | 16' |
0:0 | 1.92 | -1.75 | 1.87 | 15' |
0:0 | 1.90 | -1.75 | 1.90 | 13' |
0:0 | 1.85 | -1.75 | 1.95 | 13' |
0:0 | 1.87 | -1.75 | 1.92 | 12' |
0:0 | 1.85 | -1.75 | 1.95 | 11' |
0:0 | 1.82 | -1.75 | 1.97 | 9' |
0:0 | 1.80 | -1.75 | 2.00 | 7' |
0:0 | 1.77 | -1.75 | 2.02 | 6' |
0:0 | 2.00 | -2.00 | 1.80 | 4' |
0:0 | 1.97 | -2.00 | 1.82 | 3' |
-:- | 1.95 | -2.00 | 1.85 | 04/17 16:50 |
Odds | Over | O/U | Under | Juice | Tid |
---|---|---|---|---|---|
Open | 1.78 | 3.00 | 2.03 | 94.84% | 04/17 16:50 |
Pre-match Odds | 2.02 | 3.25 | 1.77 | 94.34% | 04/18 01:51 |
Score | Over | Mål i Kampen | Under | Tid |
2:0 | 6.00 | 2.50 | 1.12 | |
2:0 | 6.00 | 2.50 | 1.12 | 90+' |
2:0 | 5.50 | 2.50 | 1.15 | 90+' |
2:0 | 5.50 | 2.50 | 1.15 | 90' |
2:0 | 5.00 | 2.50 | 1.17 | 90' |
2:0 | 4.50 | 2.50 | 1.19 | 90' |
2:0 | 4.25 | 2.50 | 1.21 | 89' |
2:0 | 4.15 | 2.50 | 1.22 | 89' |
2:0 | 4.00 | 2.50 | 1.23 | 89' |
2:0 | 2.75 | 1.50 | 1.42 | 86' |
1:0 | 2.75 | 1.50 | 1.42 | 86' |
1:0 | 2.60 | 1.50 | 1.47 | 85' |
1:0 | 2.50 | 1.50 | 1.50 | 85' |
1:0 | 2.50 | 1.50 | 1.50 | 85' |
1:0 | 2.42 | 1.50 | 1.52 | 84' |
1:0 | 2.37 | 1.50 | 1.55 | 84' |
1:0 | 2.35 | 1.50 | 1.57 | 84' |
1:0 | 2.25 | 1.50 | 1.62 | 83' |
1:0 | 2.20 | 1.50 | 1.65 | 83' |
1:0 | 2.25 | 1.50 | 1.62 | 82' |
1:0 | 2.20 | 1.50 | 1.65 | 82' |
1:0 | 2.15 | 1.50 | 1.67 | 82' |
1:0 | 2.10 | 1.50 | 1.70 | 82' |
1:0 | 2.07 | 1.50 | 1.72 | 81' |
1:0 | 2.05 | 1.50 | 1.75 | 81' |
1:0 | 2.02 | 1.50 | 1.77 | 80' |
1:0 | 2.00 | 1.50 | 1.80 | 80' |
1:0 | 1.97 | 1.50 | 1.82 | 80' |
1:0 | 1.95 | 1.50 | 1.85 | 79' |
1:0 | 1.92 | 1.50 | 1.87 | 79' |
1:0 | 1.90 | 1.50 | 1.90 | 79' |
1:0 | 1.87 | 1.50 | 1.92 | 79' |
1:0 | 1.85 | 1.50 | 1.95 | 78' |
1:0 | 1.82 | 1.50 | 1.97 | 78' |
1:0 | 1.80 | 1.50 | 2.00 | 77' |
1:0 | 1.77 | 1.50 | 2.02 | 77' |
1:0 | 1.75 | 1.50 | 2.05 | 76' |
1:0 | 1.72 | 1.50 | 2.07 | 76' |
1:0 | 2.07 | 1.75 | 1.72 | 76' |
1:0 | 2.05 | 1.75 | 1.75 | 75' |
1:0 | 2.02 | 1.75 | 1.77 | 75' |
1:0 | 2.00 | 1.75 | 1.80 | 74' |
1:0 | 1.97 | 1.75 | 1.82 | 74' |
1:0 | 1.95 | 1.75 | 1.85 | 74' |
1:0 | 1.92 | 1.75 | 1.87 | 74' |
1:0 | 1.90 | 1.75 | 1.90 | 73' |
1:0 | 1.87 | 1.75 | 1.92 | 73' |
1:0 | 1.85 | 1.75 | 1.95 | 73' |
1:0 | 1.82 | 1.75 | 1.97 | 72' |
1:0 | 1.80 | 1.75 | 2.00 | 72' |
1:0 | 1.77 | 1.75 | 2.02 | 71' |
1:0 | 1.75 | 1.75 | 2.05 | 71' |
1:0 | 1.72 | 1.75 | 2.07 | 70' |
1:0 | 1.70 | 1.75 | 2.10 | 70' |
1:0 | 2.15 | 2.00 | 1.67 | 69' |
1:0 | 2.10 | 2.00 | 1.70 | 69' |
1:0 | 2.05 | 2.00 | 1.75 | 68' |
1:0 | 2.02 | 2.00 | 1.77 | 68' |
1:0 | 2.00 | 2.00 | 1.80 | 68' |
1:0 | 2.02 | 2.00 | 1.77 | 68' |
1:0 | 2.00 | 2.00 | 1.80 | 67' |
1:0 | 1.97 | 2.00 | 1.82 | 67' |
1:0 | 1.95 | 2.00 | 1.85 | 66' |
1:0 | 1.90 | 2.00 | 1.90 | 66' |
1:0 | 1.85 | 2.00 | 1.95 | 65' |
1:0 | 1.82 | 2.00 | 1.97 | 65' |
1:0 | 1.80 | 2.00 | 2.00 | 64' |
1:0 | 1.77 | 2.00 | 2.02 | 64' |
1:0 | 1.75 | 2.00 | 2.05 | 63' |
1:0 | 1.72 | 2.00 | 2.07 | 63' |
1:0 | 1.70 | 2.00 | 2.10 | 62' |
1:0 | 2.10 | 2.25 | 1.70 | 62' |
1:0 | 2.07 | 2.25 | 1.72 | 61' |
1:0 | 2.05 | 2.25 | 1.75 | 61' |
1:0 | 2.02 | 2.25 | 1.77 | 60' |
1:0 | 2.00 | 2.25 | 1.80 | 59' |
1:0 | 1.97 | 2.25 | 1.82 | 59' |
1:0 | 1.95 | 2.25 | 1.85 | 59' |
1:0 | 1.92 | 2.25 | 1.87 | 58' |
1:0 | 1.90 | 2.25 | 1.90 | 58' |
1:0 | 1.87 | 2.25 | 1.92 | 57' |
1:0 | 1.85 | 2.25 | 1.95 | 57' |
1:0 | 1.82 | 2.25 | 1.97 | 56' |
1:0 | 1.80 | 2.25 | 2.00 | 56' |
1:0 | 1.77 | 2.25 | 2.02 | 55' |
1:0 | 1.75 | 2.25 | 2.05 | 54' |
1:0 | 2.05 | 2.50 | 1.75 | 53' |
1:0 | 2.02 | 2.50 | 1.77 | 53' |
1:0 | 2.00 | 2.50 | 1.80 | 52' |
1:0 | 1.97 | 2.50 | 1.82 | 51' |
1:0 | 1.95 | 2.50 | 1.85 | 51' |
1:0 | 1.92 | 2.50 | 1.87 | 50' |
1:0 | 1.90 | 2.50 | 1.90 | 50' |
1:0 | 1.87 | 2.50 | 1.92 | 49' |
1:0 | 1.85 | 2.50 | 1.95 | 48' |
1:0 | 1.82 | 2.50 | 1.97 | 48' |
1:0 | 1.80 | 2.50 | 2.00 | 47' |
1:0 | 1.77 | 2.50 | 2.02 | 47' |
1:0 | 2.02 | 2.75 | 1.77 | 46' |
1:0 | 2.00 | 2.75 | 1.80 | 45' |
1:0 | 1.97 | 2.75 | 1.82 | 45' |
1:0 | 1.95 | 2.75 | 1.85 | 45' |
1:0 | 1.92 | 2.75 | 1.87 | 45' |
1:0 | 1.90 | 2.75 | 1.90 | 45+' |
1:0 | 1.87 | 2.75 | 1.92 | 45+' |
1:0 | 1.85 | 2.75 | 1.95 | 45+' |
1:0 | 1.82 | 2.75 | 1.97 | 45+' |
1:0 | 1.80 | 2.75 | 2.00 | 45+' |
1:0 | 1.77 | 2.75 | 2.02 | 45+' |
1:0 | 1.77 | 2.75 | 2.02 | 45+' |
1:0 | 1.77 | 2.75 | 2.02 | 45' |
1:0 | 1.80 | 1.75 | 2.00 | 45' |
0:0 | 1.77 | 1.75 | 2.02 | 45' |
0:0 | 1.75 | 1.75 | 2.05 | 44' |
0:0 | 2.05 | 2.00 | 1.75 | 44' |
0:0 | 2.02 | 2.00 | 1.77 | 44' |
0:0 | 2.00 | 2.00 | 1.80 | 43' |
0:0 | 1.97 | 2.00 | 1.82 | 42' |
0:0 | 1.95 | 2.00 | 1.85 | 42' |
0:0 | 1.92 | 2.00 | 1.87 | 42' |
0:0 | 1.90 | 2.00 | 1.90 | 41' |
0:0 | 1.87 | 2.00 | 1.92 | 41' |
0:0 | 1.85 | 2.00 | 1.95 | 40' |
0:0 | 1.82 | 2.00 | 1.97 | 40' |
0:0 | 1.80 | 2.00 | 2.00 | 39' |
0:0 | 1.77 | 2.00 | 2.02 | 39' |
0:0 | 2.05 | 2.25 | 1.75 | 38' |
0:0 | 1.75 | 2.00 | 2.05 | 38' |
0:0 | 2.02 | 2.25 | 1.77 | 37' |
0:0 | 2.00 | 2.25 | 1.80 | 36' |
0:0 | 1.97 | 2.25 | 1.82 | 36' |
0:0 | 1.95 | 2.25 | 1.85 | 35' |
0:0 | 1.92 | 2.25 | 1.87 | 34' |
0:0 | 1.90 | 2.25 | 1.90 | 34' |
0:0 | 1.87 | 2.25 | 1.92 | 33' |
0:0 | 1.85 | 2.25 | 1.95 | 32' |
0:0 | 1.82 | 2.25 | 1.97 | 32' |
0:0 | 1.80 | 2.25 | 2.00 | 31' |
0:0 | 1.77 | 2.25 | 2.02 | 31' |
0:0 | 2.02 | 2.50 | 1.77 | 29' |
0:0 | 2.00 | 2.50 | 1.80 | 28' |
0:0 | 1.97 | 2.50 | 1.82 | 27' |
0:0 | 1.95 | 2.50 | 1.85 | 26' |
0:0 | 1.92 | 2.50 | 1.87 | 25' |
0:0 | 1.90 | 2.50 | 1.90 | 24' |
0:0 | 1.87 | 2.50 | 1.92 | 24' |
0:0 | 1.85 | 2.50 | 1.95 | 23' |
0:0 | 1.82 | 2.50 | 1.97 | 22' |
0:0 | 1.80 | 2.50 | 2.00 | 22' |
0:0 | 2.00 | 2.75 | 1.80 | 21' |
0:0 | 2.00 | 2.75 | 1.80 | 20' |
0:0 | 1.97 | 2.75 | 1.82 | 20' |
0:0 | 1.97 | 2.75 | 1.82 | 18' |
0:0 | 1.95 | 2.75 | 1.85 | 18' |
0:0 | 1.92 | 2.75 | 1.87 | 17' |
0:0 | 1.95 | 2.75 | 1.85 | 17' |
0:0 | 1.90 | 2.75 | 1.90 | 16' |
0:0 | 1.87 | 2.75 | 1.92 | 15' |
0:0 | 1.85 | 2.75 | 1.95 | 14' |
0:0 | 1.82 | 2.75 | 1.97 | 13' |
0:0 | 1.80 | 2.75 | 2.00 | 12' |
0:0 | 1.77 | 2.75 | 2.02 | 12' |
0:0 | 2.00 | 3.00 | 1.80 | 11' |
0:0 | 2.02 | 3.00 | 1.77 | 11' |
0:0 | 2.00 | 3.00 | 1.80 | 10' |
0:0 | 1.97 | 3.00 | 1.82 | 9' |
0:0 | 1.95 | 3.00 | 1.85 | 8' |
0:0 | 1.92 | 3.00 | 1.87 | 7' |
0:0 | 1.90 | 3.00 | 1.90 | 6' |
0:0 | 1.87 | 3.00 | 1.92 | 6' |
0:0 | 1.85 | 3.00 | 1.95 | 5' |
0:0 | 1.82 | 3.00 | 1.97 | 3' |
0:0 | 1.80 | 3.00 | 2.00 | 2' |
0:0 | 1.77 | 3.00 | 2.02 | 2' |
-:- | 2.02 | 3.25 | 1.77 | 04/18 01:51 |
-:- | 1.78 | 3.00 | 2.03 | 04/17 16:50 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.